| Item / Type | U1 ; U1SL ; U5 ; U1MJ ; U5MJ series | ||
|---|---|---|---|
| Frequency Range / Model |
U1 & U1MJ : 1.0 ~ 1.2MHz , 4.0 ~ 200.0MHz ; U5 : 10.0 ~ 200MHz | ||
| Load Capacitance | Series Resonance or Parallel ( 8 to 32 pF typical ) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Crystal Cut, Oscillation Mode | E.S.R. max. |
| 1.0 MHz ~ 1.2 MHz (U1 & U1MJ) | SL-cut, fundamental mode | 5 KΩ | |
| 4.0 MHz ~ 4.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 150 Ω | |
| 5.0 MHz ~ 5.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 120 Ω | |
| 6.0 MHz ~ 6.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 100 Ω | |
| 7.0 MHz ~ 7.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 90 Ω | |
| 8.0 MHz ~ 8.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 80 Ω | |
| 10.0 MHz ~ 10.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 60 Ω | |
| 11.0 MHz ~ 12.9 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 40 Ω | |
| 13.0 MHz ~ 45.0 MHz (U1 & U1MJ) | AT-cut, fundamental mode | 25 Ω | |
| 30.0 MHz ~ 50.0 MHz (U1 & U1MJ) | AT-cut, 3rd Overtone | 40 Ω | |
| 50.1 MHz ~ 100.0 MHz (U1 & U1MJ) | AT-cut, 3rd Overtone | 50 Ω | |
| 80.0 MHz ~ 200.0 MHz (U1 & U1MJ) | AT-cut, 5th Overtone | 80 Ω | |
| 10.0 MHz ~ 11.9 MHz (U5& U51MJ) | AT-cut, fundamental mode | 60 Ω | |
| 12.0 MHz ~ 14.9 MHz (U5& U5MJ) | AT-cut, fundamental mode | 50 Ω | |
| 15.0 MHz ~ 35.0 MHz (U5& U5MJ) | AT-cut, fundamental mode | 30 Ω | |
| 35.0 MHz ~ 90.0 MHz (U5& U5MJ) | AT-cut, 3rd overtone | 60 Ω | |
| 90.0 MHz ~ 135.0 MHz (U5& U5MJ) | AT-cut, 3rd overtone | 40 Ω | |
| 90.0 MHz ~ 159.0 MHz (U5& U5MJ) | AT-cut, 5th overtone | 100 Ω | |
| 160.0 MHz ~ 200.0 MHz (U5& U5MJ) | AT-cut, 5th overtone | 80 Ω | |
| Drive Level | 100 µW (500 µW max.) | ||
| Frequency Tolerance | ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| Frequency Stability / Temperature |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
|
±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm, ±50 ppm, ±100 ppm (SL-cut) |
±5 ppm(contact Mercury), ±10 ppm ±15 ppm, ±20 ppm, ±25ppm, ±30ppm ±50 ppm, ±100 ppm (SL-cut) |
±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm, ±50 ppm, ±100 ppm (SL-cut) |
|
| Aging | ΔF/F: ±3 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||

