| Item / Type | MQ Series (7.0 x 5.0 x 1.2 mm) | ||
|---|---|---|---|
| Frequency Range / Crystal Cut |
6.000 ~ 50.000 MHz , AT-cut , Fundamental Mode ( see Table 1 ) | ||
| 30.000 ~ 125.000 MHz , AT-cut , 3rd overtone ( see Table 1 ) | |||
| Load Capacitance | Series Resonance or Parallel ( 8 to 32 pF typical ) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Crystal Cut, Oscillation Mode | E.S.R. max. |
| 6.0 MHz ~ 8.0 MHz | AT-cut, fundamental mode | 80 ohms | |
| 8.0 MHz ~ 11.0 MHz | AT-cut, fundamental mode | 60 ohms | |
| 11.1 MHz ~ 14.0 MHz | AT-cut, fundamental mode | 50 ohms | |
| 14.1 MHz ~ 50.0 MHz | AT-cut, fundamental mode | 40 ohms | |
| 30.0 MHz ~ 40.0 MHz | AT-cut, 3rd overtone | 100 ohms | |
| 40.1 MHz ~ 50.0 MHz | AT-cut, 3rd overtone | 80 ohms | |
| 50.1 MHz ~ 125.0 MHz | AT-cut, 3rd overtone | 90 ohms | |
| Drive Level | 10 µW (100 µW max.) | ||
| Frequency Tolerance | ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| Frequency Stability / Temperature |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
| ±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
±5 ppm (contact Mercury), ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm | ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
|
| Aging | ΔF/F: ±3 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||
