| Item / Type | MQ Series (7.0 x 5.0 x 1.2 mm) | ||
|---|---|---|---|
| Frequency Range / Crystal Cut |
AT-cut, fundamental mode : 6.000 MHz ~ 50.000 MHz | ||
| AT-cut, 3rd overtone : 30.000 MHz ~ 125.000 MHz | |||
| Load Capacitance | Series Resonance or Parallel (8 to 32 pF typical) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Crystal Cut, Oscillation Mode | E.S.R. max. |
| 6.0 MHz ~ 8.0 MHz | AT-cut, fundamental mode | 80 ohms | |
| 8.0 MHz ~ 11.0 MHz | AT-cut, fundamental mode | 60 ohms | |
| 11.1 MHz ~ 14.0 MHz | AT-cut, fundamental mode | 50 ohms | |
| 14.1 MHz ~ 50.0 MHz | AT-cut, fundamental mode | 40 ohms | |
| 30.0 MHz ~ 40.0 MHz | AT-cut, 3rd overtone | 100 ohms | |
| 40.1 MHz ~ 50.0 MHz | AT-cut, 3rd overtone | 80 ohms | |
| 50.1 MHz ~ 125.0 MHz | AT-cut, 3rd overtone | 90 ohms | |
| Drive Level | 10 µW (100 µW max.) | ||
| Frequency Tolerance | ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| Frequency Stability / Temperature |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
| ±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
±5 ppm (contact Mercury), ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm | ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
|
| Aging | ΔF/F: ±3 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||
Note: Tighter tolerance, tighter stability and lower ESR are available.
(partial frequency list only. Frequency tolerance, frequency stability and ESR can be specified per your requirements).
| MEC Part Number | MEC Specification Code | MEC Part Number | MEC Specification Code |
|---|---|---|---|
| MQ-10.000-16P | 30/50/-10+60/60R | MQ-20.2752-16P | 30/50/-10+60/40R |
| MQ-11.0592-16P | 30/50/-10+60/50R | MQ-24.000-16P | 30/50/-10+60/40R |
| MQ-12.000-16P | 30/50/-10+60/50R | MQ-24.00014-16P | 30/50/-10+60/40R |
| MQ-14.31818-16P | 30/50/-10+60/40R | MQ-29.4912-16P | 30/50/-10+60/40R |
| MQ-14.7456-16P | 30/50/-10+60/40R | MQ-30.000-16P | 30/50/-10+60/40R |
| MQ-16.000-16P | 30/50/-10+60/40R | MQ-32.000-16P | 30/50/-10+60/40R |
| MQ-16.000312-16P | 30/50/-10+60/40R | MQ-36.000-16P | 30/50/-10+60/40R |
| MQ-18.432-16P | 30/50/-10+60/40R | MQ-40.000AF-16P | 30/50/-10+60/40R |
| MQ-19.6608-16P | 30/50/-10+60/40R | MQ-40.000A3-S | 30/50/-10+60/80R (AT 3rd O/T) |
| MQ-20.000-16P | 30/50/-10+60/40R | MQ-40.320A3-S | 30/50/-10+60/80R (AT 3rd O/T) |
