| Item / Type | MJ Series (5.0 x 3.2 x 1.0 mm) | ||
|---|---|---|---|
| Frequency Range / Crystal Cut |
AT-cut, fundamental mode : 10.000 MHz ~ 50.000 MHz | ||
| AT-cut, 3rd overtone : 40.000 MHz ~ 125.000 MHz | |||
| note: Frequencies between 40 and 50 MHz can be either AT-cut fundamental mode or AT-cut 3rd overtone. To avoid mistake, please add "AF" after the frequency on part number for AT-cut fundamental mode. "A3" for AT-cut 3rd overtone. For example: MJ-40.000AF-20P. | |||
| Load Capacitance | Series Resonance or Parallel (8 to 32 pF typical) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Oscillation Mode | E.S.R. max. |
| 10.000 MHz ~ 50.000 MHz | AT-cut, fundamental mode | 50 Ω | |
| 40.000 MHz ~ 125.000 MHz | AT-cut, 3rd overtone | 80 Ω | |
| Drive Level | 10 µW (100 µW max.) | ||
| Frequency Tolerance | ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| Frequency Stability / Temperature Range |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
| ±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
±5 ppm (contact Mercury), ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm | ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
|
| Aging | ΔF/F: ±3 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||
Note: Tighter tolerance, tighter stability and lower ESR are available.
(partial frequency list only. Frequency tolerance, frequency stability and ESR can be specified per your requirements).
| MEC Part Number | MEC Specification Code | MEC Part Number | MEC Specification Code |
|---|---|---|---|
| MJ-10.000-16P | 30/30/-20+70/80R | MJ-20.000-20P | 30/30/-20+70/50R |
| MJ-12.000-16P | 30/30/-20+70/80R | MJ-20.945-16P | 30/30/-20+70/50R |
| MJ-16.000-16P | 30/30/-20+70/60R | MJ-29.4912-32P | 30/30/-20+70/50R |
| MJ-18.432-16P | 20/20/-20+70/80R | MJ-32.000-S | 30/30/-20+70/50R |
| MJ-19.6608-16P | 30/30/-20+70/50R | MJ-32.768-S | 30/30/-20+70/50R |
