| Item / Type | HUS Series (10.7 x 4.3 x 2.5 mm) & HUSL (10.7 x 4.3 x 3.5 mm) | ||
|---|---|---|---|
| Frequency Range / Crystal Cut |
AT-cut, fundamental mode : 3.200 MHz ~ 48.000 MHz | ||
| AT-cut, 3rd overtone : 27.000 MHz ~ 70.000 MHz | |||
| BT-cut, fundamental mode : 24.000 MHz ~ 48.000 MHz | |||
| Load Capacitance | Series Resonance or Parallel (8 to 32 pF typical) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Crystal Cut, Oscillation Mode | E.S.R. max. |
| 3.2 MHz ~ 3.4 MHz | AT-cut, fundamental mode | 300 Ω | |
| 3.5 MHz ~ 6.0 MHz | AT-cut, fundamental mode | 120 Ω | |
| 6.1 MHz ~ 10.0 MHz | AT-cut, fundamental mode | 60 Ω | |
| 10.1 MHz ~ 30.0 MHz | AT-cut, fundamental mode | 40 Ω | |
| 24.0 MHz ~ 48.0 MHz | BT-cut, fundamental mode | 40 Ω | |
| 27.0 MHz ~ 30.0 MHz | AT-cut, 3rd overtone | 150 Ω | |
| 30.1 MHz ~ 50.0 MHz | AT-cut, 3rd overtone | 100 Ω | |
| 50.1 MHz ~ 70.0 MHz | AT-cut, 3rd overtone | 80 Ω | |
| Drive Level | 100 µW (500 µW max.) | ||
| Frequency Tolerance | ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| Freqeuncy Stability / Temperature |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
| ±10 ppm, ±15 ppm,
±20 ppm, ±25ppm, ±30ppm |
±10 ppm(contact Mercury), ±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
±15 ppm, ±20 ppm, ±25ppm, ±30ppm |
|
| Aging | ΔF/F: ±3 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||
Note: Tighter tolerance, tighter stability and lower ESR are available.
(partial frequency list only. Frequency tolerance, frequency stability and ESR can be specified per your requirements).
| MEC Part Number | MEC Specification Code | MEC Part Number | MEC Specification Code |
|---|---|---|---|
| HUS-3.270-18P | 30/50/-10+60/300R | HUS-14.31818-18P | 30/50/-10+60/40R |
| HUS-3.579545-18P | 30/50/-10+60/150R | HUS-14.7456-S | 30/50/-10+60/40R |
| HUS-3.6864-20P | 30/50/-10+60/150R | HUS-15.000-S | 30/50/-10+60/40R |
| HUS-4.000-20P | 30/50/-10+60/150R | HUS-16.000312-32P | 30/50/-10+60/40R |
| HUS-4.032-20P | 30/50/-10+60/150R | HUS-16.384-S | 30/50/-10+60/40R |
| HUS-4.096-20P | 30/50/-10+60/150R | HUS-18.432-S | 30/50/-10+60/40R |
| HUS-4.433619-18P | 30/50/-10+60/120R | HUS-19.6608-S | 30/50/-10+60/30R |
| HUS-4.9152-18P | 30/50/-10+60/120R | HUS-20.000-20P | 30/50/-10+60/30R |
| HUS-5.120-18P | 30/50/-10+60/100R | HUS-24.000-S | 30/50/-10+60/30R |
| HUS-6.000-18P | 30/50/-10+60/80R | HUS-24.576-S | 30/50/-10+60/30R |
| HUS-6.144-18P | 30/50/-10+60/80R | HUS-29.4912BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-7.3728-18P | 30/50/-10+60/80R | HUS-30.000BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-8.000-18P | 30/50/-10+60/80R | HUS-30.000BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-9.8304-20P | 30/50/-10+60/60R | HUS-32.000BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-10.000-18P | 30/50/-10+60/50R | HUS-32.000BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-10.240-18P | 30/50/-10+60/50R | HUS-36.000-BF-S | 30/100/-10+60/40R (BT-cut Fund.) |
| HUS-11.0592-20P | 30/50/-10+60/50R | HUS-40.000BF-S | 30/100/-10+60/30R (BT-cut Fund.) |
| HUS-12.000-18P | 30/50/-10+60/50R | HUS-65.000A3-S | 30/50/-10+60/80R (AT-cut 3rd O/T) |
| HUS-12.288-32P | 30/50/-10+60/50R |
