| Item / Type | H49 ; 49T ; H49MJ ; 49TMJ series | ||
|---|---|---|---|
| Frequency Range / Crystal Cut |
H49 1.0 ~ 1.3MHz , 1.8 ~ 200.0MHz ( see Table 1 ) | ||
| 49T 3.1 ~ 200.0MHz ( see Table 1 ) | |||
| Load Capacitance | Series Resonance or Parallel (8 to 32 pF typical) | ||
| Equivalent Series Resistance (E.S.R.) | Frequency | Crystal Cut, Oscillation Mode | E.S.R. max. |
| 1.0 MHz ~ 1.3 MHz | SL-cut, fundamental mode | 5 KΩ | |
| 1.8 MHz ~ 3.0 MHz | AT-cut, fundamental mode | 400 Ω | |
| 3.1 MHz ~ 3.5 MHz | AT-cut, fundamental mode | 150 Ω | |
| 3.5 MHz ~ 5.0 MHz | AT-cut, fundamental mode | 100 Ω | |
| 5.1 MHz ~ 7.0 MHz | AT-cut, fundamental mode | 50 Ω | |
| 7.1 MHz ~ 10.0 MHz | AT-cut, fundamental mode | 35 Ω | |
| 10.1 MHz ~ 30.0 MHz | AT-cut, fundamental mode | 25 Ω | |
| 30.1 MHz ~ 45.0 MHz | AT-cut, fundamental mode | 20 Ω | |
| 24.0 MHz ~ 100.0 MHz | AT-cut, 3rd overtone | 40 Ω | |
| 80.0 MHz ~ 160.0 MHz | AT-cut, 5th overtone | 70 Ω | |
| 110 MHz ~ 200.0 MHz | AT-cut, 7th overtone | 50 Ω | |
| Drive Level | 100 µW (500 µW max.) | ||
| Frequency Tolerance | AT-Cut : ±5 ppm, ±10 ppm, ±20 ppm, or ±30 ppm at 25°C | ||
| SL-Cut : ±50 ppm at 25°C | |||
| Frequency Stability / Temperature |
-10°C to 60°C | -20°C to 70°C | -40°C to 85°C |
|
±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm, ±50 ppm, ±100 ppm (SL-cut) |
±5 ppm(contact Mercury), ±10 ppm ±15 ppm, ±20 ppm, ±25ppm, ±30ppm ±50 ppm, ±100 ppm (SL-cut) |
±10 ppm, ±15 ppm, ±20 ppm, ±25ppm, ±30ppm, ±50 ppm, ±100 ppm (SL-cut) |
|
| Aging | ΔF/F: ±2 ppm / year (max.) | ||
| Storage Temperature | -50°C to +105°C | ||
