• True Sine Wave VCXOs in 3.2x5.0 mm and 5.0x7.0 mm SMD ("GSR" series).
• High purity and low total harmonic distortion. Ideal for audio applications.
• For Sine Wave clock oscillators, please refer to "HS" and "HSR" series VCXOs.
| Output Wave Form: Sine Wave | |||
|---|---|---|---|
|
Package Code |
Frequency Range |
Assembly Technique |
Package Description |
| Thru-Hole Types | |||
GS14
|
1 MHz ~ 156 MHz | 4 pin DIL full size | 12.8 x 20.2 x 7.8H [0.504 x 0.795 x 0.307] |
| Gull Wing Surface Mount Types | |||
GS24![]() |
1 MHz ~ 156 MHz | Gull wing version of GS14 | 12.8 x 20.2 x 8.8H [0.504 x 0.795 x 0.346] |
"G" series General Specifications
Ta=+25°C, VDD= at specified voltage, CL=15 pF
| Model | " GS " Series | " GSR " Series | ||||
|---|---|---|---|---|---|---|
| Input Voltage (VDD) | VDD = +3.3 V D.C. ±5% | VDD =+5.0 V D.C.±5% | VDD = +2.8 V D.C. ±5% | VDD = +3.3 V D.C. ±5% | VDD =+5.0 V D.C.±5% | |
| Output Wave Form | True Sine Wave | |||||
| Frequency Range | 10.0 MHz ~ 800.0 MHz | 10.0 MHz ~ 156.0 MHz | 10.0 MHz ~ 30.0 MHz | |||
| Output Level | Standard: +3.0 dBm min. Tolerance: ± 1 dB Max. Power: +7 dBm. |
Standard: +5.0 dBm min. Tolerance: ± 1 dB Max. Power: +13 dBm. |
1.0 V p-p typ. | |||
| Load | 50Ω (Internally AC coupled) | 10 KΩ // 10 pF load | ||||
| Harmonics | <- 30dBc (frequency dependent) | <- 25 dBc (frequency dependent) | ||||
| Current Consumption | 10 MHz: 9 mA typical | 10 MHz: 18 mA typical | 1.0 mA | 1.1 mA | 1.2 mA | |
| 100 MHz: 18 mA typical | 100 MHz: 34 mA typical | |||||
| 150 MHz: 19 mA typical | 150 MHz: 36 mA typical | |||||
| Frequency Deviation Range | ± 80 ppm ~ ± 120 ppm | ± 50 ppm typical | ||||
| Input Impedance | > 10 kΩ | > 0.5 MΩ | ||||
| Modulation Bandwidth (at -3dB) | 10 KHz (min.) | 25 KHz (min.) | ||||
| Frequency Stability(1) |
Commercial Temp. Range (code "C") |
"A": ±25 ppm over 0°C to +70°C "B":±50 ppm over 0°C to +70°C "C":±100 ppm over 0°C to +70°C For non-standard please give desired frequency stability after the "C". For example "C20" is ±20 ppm over 0 to +70°C |
||||
| Frequency Stability(1) |
Industrial Temp. Range (code "I") |
"D":±25 ppm over -40°C to +85° (not available on all packages) "E":±50 ppm over -40°C to +85°C "F":±100 ppm over -40°C to +85°C For non-standard please give desired frequency stability after the "I". For example "I20" is ±20 ppm over -40 to +85°C |
||||
| Sub-Harmonics | None | |||||
| Voltage Control Range | 0.0 V to VDD with control voltage center at 50% of VDD | |||||
| Linearity | ±10 % max. | |||||
| Slope Polarity (Transfer Function) | Positive. Increasing control voltage increases output frequency. | |||||
| Aging | Offset | 125.0 MHz (example) | 13.0 MHz (example) | |||
| 10 Hz | -75 dBc / Hz | -95 dBc / Hz | ||||
| 100 Hz | -110 dBc / Hz | -123 dBc / Hz | ||||
| 1 KHz | -125 dBc / Hz | -135 dBc / Hz | ||||
| 10 KHz | -132 dBc / Hz | -140 dBc / Hz | ||||
| 100 KHz | -128 dBc / Hz | -145 dBc / Hz | ||||
| 1 MHz | -118 dBc / Hz | -155 dBc / Hz | ||||
| Start-up Time | 6.0 msec. (typ.) | 2.0 msec. (typ.) | ||||
| Aging | ±5 ppm per year max. | |||||
(1)Inclusive
of 25°C tolerance, operating temperature range, ±10% input
voltage variation, load change, aging, shock and vibration.
