• GDF and GDW use a high-Q fundamental crystal and low jitter multiplier circuit.
• GDF offers < 1 ps phase jitter and only a fraction of the cost of a high frequency fundamental crystal VCXO.
• GDW series has moderate jitter and low cost.
"GDF" and "GDW"
series VCXO use fundamental mode (inverted mesa) crystal to achieve wide
frequency deviation, stable and clean signals. No multiplier no overtone
or phase lock loop technique is used. Jitter is as low as 1ps for the
155.520 MHz for SONET/SDH applications. Also, the inherent advantages
of differential PECL ECL signal transmission provide improved noise immunity
and makes the system less susceptible to ground noise.
General Specifications
Ta=+25°C, Inclusive of 25°C calibration tolerance, operating temperature range, input voltage variation, load change, aging, shock and vibration.| Model | " GDF " Series | " GDW " Series | |||
|---|---|---|---|---|---|
| Technology | High Q Fundamental Crystal + Low Jitter Multiplier Circuit | High Q Fundamental Crystal + Multiplier Circuit | |||
| Output Logic | LVDS | ||||
| Frequency Range | 38.0 MHz ~ 640.0 MHz | 750 KHz ~ 800.0 MHz | |||
| Supply Voltage (VDD) | +3.3 VDD ± 5% | +3.3 VDD ± 5% | |||
| Supply Voltage Code | " 3 " | " 3 " | |||
| Output Voltage HIGH "1", VOH | 1.4 V typ. ; 1.6 V max. | ||||
| Output Voltage LOW "0", VOL | 0.9 V min. ; 1.1 V typ. | ||||
| Differential Output Voltage, VOD | 247 mV min.; 355 mV typical ; 454 mV max. Output 1 - Output 2 | ||||
| Differential Output Voltage, dVOD | -50 mV min. ; 50 mV max. | ||||
| Output Offset Voltage, VOS | 1.125 V min. ; 1.200 V typ. ; 1.375 V max. | ||||
| Offset Magnitude Error, dVOS | 0 mV min. ; 3 mV typ. ; 25 mV max. | ||||
| Integrated Phase Jitter (12 KHz to 20 MHz) | 0.4 ps typ. ; 0.5 ps max. For 156.250 MHz | 2.6 ps typ. ; 4 ps max. For 155.520 MHz | |||
| Period Jitter | 3 ps typ. ; 5 ps max. For 156.250 MHz | 4.3 ps typ. For 155.520 MHz | |||
| Period Jitter (peak-to-peak) | 20 ps typ. ; 30 ps max. For 156.250 MHz | 27 ps typ. For 155.520 MHz | |||
| Phase Noise | Offset | Frequency: 156.250 MHz | Frequency: 155.520 MHz | ||
| 10 Hz | -62 dBc / Hz | -60 dBc / Hz | |||
| 100 Hz | -92 dBc / Hz | -90 dBc / Hz | |||
| 1 KHz | -120 dBc / Hz | -115 dBc / Hz | |||
| 10 KHz | -132 dBc / Hz | -125 dBc / Hz | |||
| 100 KHz | -128 dBc / Hz | -119 dBc / Hz | |||
| 1 MHz | -140 dBc / Hz | -120 dBc / Hz | |||
| 10 MHz | -150 dBc / Hz | -140 dBc / Hz | |||
| Current Consumption (15 pF) | 38 MHz ~ 100 MHz: 65 mA max. | < 24 MHz: 25 mA | |||
| 100.01 MHz ~ 320 MHz : 80 mA max. | 24.01 MHz ~ 96 MHz: 65 mA max. | ||||
| 320.01 MHz ~ 640 MHz : 90 mA max. | 96.01 MHz ~ 700 MHz : 100 mA max. | ||||
| Rise Time (Tr) & Fall Time (Tf) | 0.7 ns max. (20% ↔ 80% of the PECL wave form | 1.5 ns max. (20% ↔ 80% of the PECL wave form | |||
| Frequency Stability(1) Commercial temp. range (code "C") |
"A": ±25 ppm over 0°C to +70°C "B":±50 ppm over 0°C to +70°C "C":±100 ppm over 0°C to +70°C For non-standard please give desired frequency stability after the "C". For example "C20" is ±20 ppm over 0 to +70°C |
||||
| Frequency Stability(1) Industrial temp. range (code "I") |
"D":±25 ppm over -40°C to +85° (not available on all packages) "E":±50 ppm over -40°C to +85°C "F":±100 ppm over -40°C to +85°C For non-standard please give desired frequency stability after the "I". For example "I20" is ±20 ppm over -40 to +85°C |
||||
| Load | RL = 50 to (VDD -2.0V). See test circuit below. | ||||
| Start-up Time | 10 ms. (max.) | ||||
| Duty Cycle | 50% ± 5% ( measured at 1.25 V) | ||||
| Tri-state Function |
Tri-state Enable High. No connection or 70% of VDD min. is applied to a Tri-state pad to enable both outputs. 30% of VDD max. to disable both outputs (high impedance). |
||||
| Linearity | 6% typ. ; 10% max. | ||||
| Modulation Bandwidth (at -3 dB) | 25 KHz min. 0V ≤ Vcontrol ≤ 3.3V | ||||
| Input Impedance | 60 KΩ min. | 2 MΩ min. | |||
| Slope Polarity | Monotonic and Positive: Increasing control voltage always increases output frequency. | ||||
| Aging | ±3 ppm max. first year / ±2 ppm max. / year for subsequent years. | ||||
Product Summary:
| Output Wave Form: Square Wave | ||||
|---|---|---|---|---|
|
Package Code |
Frequency Range |
Assembly Technique |
Package Description | |
| Thru-Hole Types | ||||
| 4-Pin Model | ||||
| GDF14 | GDW14 | 19.440 ~ 250 MHz | 4 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 7.8H [0.504 x 0.795 x 0.307] |
| GDF8 | GDW8 | Half size 4 pin DIP. Hermetically sealed. |
12.8 x 12.8 x 5.88H [0.504 x 0.504 x 0.231] |
|
| 5-Pin Model | ||||
| GDF514 | GDW514 | 19.440 ~ 250 MHz | 5 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 7.8H [0.504 x 0.795 x 0.307] |
| 6-Pin Model | ||||
| GDF614 | GDW614 | 19.440 ~ 250 MHz | 6 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 7.8H [0.504 x 0.795 x 0.307] |
| Gull Wing Surface Mount Types | ||||
| 4-Pin Model | ||||
| GDF24 | GDW24 | 19.440 ~ 250 MHz | 4 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 8.5H [0.504 x 0.795 x 0.335] |
| GDF8 | GDW8 | Half size DIP. Hermetically sealed. |
12.8 x 12.8 x 7.6H [0.504 x 0.504 x 0.300] |
|
| 5-Pin Model | ||||
| GDF524 | GDW524 | 19.440 ~ 250 MHz | 5 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 8.5H [0.504 x 0.795 x 0.335] |
| 6-Pin Model | ||||
| GDF624 | GDW624 | 19.440 ~ 250 MHz | 6 pin DIL full size. Hermetically sealed. Can height = 7.0 mm. Sealed crystal inside. | 12.8 x 20.2 x 8.5H [0.504 x 0.795 x 0.335] |
| Leadless Surface Mount Types | ||||
| GDF575 | GDW575 | 19.440 ~ 250 MHz | 6 pad Leadless. | 5 x 7.5 x 2.65H [0.197 x 0.295 x 0.104] |
| GDF62 | GDW62 | 6 pad Leadless. | 9.6 x 11.4 x 2.5H [0.378 x 0.449 x 0.098] |
|
| GDF64 | GDW64 | 6 pad Leadless. | 9.6 x 11.4 x 4.7H [0.378 x 0.449 x 0.185] |
|
(1)Inclusive
of 25°C tolerance, operating temperature range, ±10% input
voltage variation, load change, aging, shock and vibration.