| Output Wave Form: True Sine Wave | |||||
|---|---|---|---|---|---|
| TCXO | VCTCXO |
Available Frequency Range |
RoHS Compliant Equivalent Model |
Package Description | |
| Thru-Hole Types | |||||
| M14E_ | VM14E_ | 9.6 ~ 320 MHz | M14GE_ | VM14GE_ | 4 pin DIP. Hermetically sealed. |
| M15E_ | VM15E_ | M15GE_ | VM15GE_ | 4 pin DIP. With trimmer. | |
| M11E_ | VM11E_ | Please Contact Mercury |
25.4x25.4x12.7 mm solder sealed 4 pin package. | ||
| M97E_ | VM97E_ | 25.8x25.8x13.4 mm solder sealed 4 pin package. | |||
| M78E_ | VM78E_ | 24.1x24.1x7.5 mm solder sealed 4 pin package. | |||
| M19E_ | VM19E_ | 19.8x19.8x10 mm solder sealed 5 pin package. | |||
| M16E_ | VM16E_ | 16 pin double wide DIP. Solder sealed. | |||
| M31E_ | VM31E_ | 24.1x24.1x9.5 mm solder sealed 5 pin package. | |||
| M233E_ | VM233E_ | 38.1x38.1x16 mm solder sealed 4 pin package. | |||
| M51E_ | VM51E_ | 30x30x10 mm solder sealed 4 pin package. | |||
| Gull Wing Surface Mount Types | |||||
| M24E_ | VM24E_ | 10 ~ 320 MHz | M24GE_ | VM24GE_ | 4 pin gull wing. Hermetically sealed. |
| M25E_ | VM25E_ | M25GE_ | VM25GE_ | 4 pin gull wing. With trimmer. | |
| M44E_ | VM44E_ | 12.8 ~ 320 MHz | M44GE_ | VM44GE_ | 9.6x11.4x4.7 mm 4 pad leadless FR4 substrate. |
| M64E_ | VM64E_ | M64GE_ | VM64GE_ | 9.6x11.4x4.7 mm 6 pad leadless FR4 substrate. | |
"_" is voltage code.
For RoHS equivalent model please add "G" after the package code. M14EG3, for example, would be a Voltage Code "3" RoHS-compliant E series M14 package.
Note: Frequency tuning by built-in mechanical
trimmer (variable capacitor) is standard for all models except models
M57U, VM57U, M53U, and VM53U. Please specify when ordering
if trimmer is not required.
Note: Non-hermetically sealed (VC)TCXO products are not subjected to the washing cycles as the solvent degrade the trimmer capacitor. If cleaning is mandatory please choose hermetically sealed packages or no-trimmer option.