| Output Wave Form: Square Wave | |||||
|---|---|---|---|---|---|
| TCXO | VCTCXO |
Available Frequency Range |
RoHS Compliant Equivalent Model |
Package Description | |
| Thru-Hole Types | |||||
| MF38P_ | VMF38P_ | 38.880 ~ 432.0 MHz | MF38P_ | VMF38P_ | 4 pin DIP |
| MF39P_ | VMF39P_ | MF39P_ | VMF39P_ | 4 pin DIP | |
| MF14P_ | VMF14P_ | MF14P_ | VMF14P_ | 4 pin DIP. Hermetically sealed. | |
| MF15P_ | VMF15P_ | MF15P_ | VMF15P_ | 4 pin DIP. With trimmer. | |
| MF8P_ | VMF8P_ | MF8P_ | VMF8P_ | 4 pin DIP. Half size. Hermetically sealed. | |
| MF9P_ | VMF9P_ | MF9P_ | VMF9P_ | 4 pin DIP. Half size. With trimmer | |
| Gull Wing Surface Mount Types | |||||
| MF55P_ | VMF55P_ | 38.880 ~ 432.0 MHz | MF55P_ | VMF55P_ | 4 pin gull wing |
| MF47P_ | VMF47P_ | MF47P_ | VMF47P_ | 4 pin gull wing | |
| MF24P_ | VMF24P_ | MF24P_ | VMF24P_ | 4 pin gull wing. Hermetically sealed. | |
| MF25P_ | VMF25P_ | MF25P_ | VMF25P_ | 4 pin gull wing. With trimmer | |
| MF28P_ | VMF28P_ | MF28P_ | VMF28P_ | 4 pin gull wing. Half size. Hermetically sealed. | |
| MF29P_ | VMF29P_ | MF29P_ | VMF29P_ | 4 pin Gull wing. Half size. With trimmer | |
| Leadless Surface Mount Types | |||||
| MF62P_ | VMF62P_ | 38.880 ~ 432.0 MHz | MF62P_ | VMF62P_ | 6 pad FR4 base. 2.5 mm H |
| MF42P_ | VMF42P_ | MF42P_ | VMF42P_ | 4 pad FR4 base. 2.5mm H | |
| MF64P_ | VMF64P_ | MF64P_ | VMF64P_ | 6 pad FR4 base. 4.7 mm H | |
| MF44P_ | VMF44P_ | MF44P_ | VMF44P_ | 4 pad FR4 base. 4.7 mm H | |
| MF57P_ | VMF57P_ | Same(1) | Same(1) | 4 pad ceramic base. 5 x 7 mm | |
| MF53P_ | VMF53P_ | Under Development | Same(1) | Same(1) | 4 pad ceramic base. 5 x 3.2 mm |
"_" is voltage code.
For RoHS equivalent model please add "G" after the package code. M14TG3, for example, would be a Voltage Code "3" RoHS-compliant S series M14 package.
(1) MF57T, VM57T, M53T, and VM53T are RoHS compliant and lead-free products.
Note: Frequency tuning by built-in mechanical
trimmer (variable capacitor) is standard for all models except models
M57T, VM57T, M53T, and VM53T. Please specify when ordering
if trimmer is not required.
Note: Non-hermetically sealed (VC)TCXO products are not subjected to the washing cycles as the solvent degrade the trimmer capacitor. If cleaning is mandatory please choose hermetically sealed packages or no-trimmer option.
| Frequency Range | 38.880 ~ 432.0 MHz | ||||
| Output Wave Form | Differential PECL Square Wave. Wave Form Code is "P". | ||||
| Initial Calibration Tolerance | ±2 ppm at +25° ±2°C, Vcon = +1.65V | ||||
|
Frequency Stability
• vs Temperature • vs Aging • vs Voltage Change • vs Load Change • vs reflow (SMD models only) |
• ±2.5 ppm over -30°Cto 80°C (custom spec. are available) • ±1.0 ppm max. first year at +25°C • ±0.3 ppm max. for a ±5% input voltage change • ±0.3 ppm max. for a ±10% loading condition change • ±1 ppm max. 1 reflow and measured 24 hours afterwards |
||||
| Current Consumption | 38.880 MHz ~ 100 MHz: 50 mA max; 100 MHz ~ 320 MHz: 65 mA max; 320 MHz ~ 432 MHz: 75 mA max; (Measured with PECL Thevenin Equivalent load). |
||||
| Supply Voltage (VDD) | +3.3V ±5% (voltage code "33") | ||||
| Supply Voltage Magnitude Change (Δ VDD) | -50 mV min.; +50 mV max. | ||||
| Output Voltage Level | Logic High "1" | VOH: 1.4 V typ.; 1.6 V max.; Condition: 100 Ω differential load | |||
| Logic Low "0" | VOL: 0.9 V min.; 1.1 V typ.; Condition: 100 Ω differential load | ||||
| Offset Voltage (VOS) | 1.125 V min.; 1.20 V typ.; 1.375 V max. | ||||
| Offset Magnitude Change (ΔVOS) | 0.0 mV min.; 3 mV typ.; 25 mV max. | ||||
| Output Differential Voltage (VOD) | 247 mV min.; 355 mV typ.; 454 mV max. | ||||
| Rise Time and Fall Time (Tr; Tf ) | 1 ns max. 20% ↔ 80% of waveform; 100 Ω differential load | ||||
| Duty Cycle | 45% ~ 55% measured at 50% waveform | ||||
| Start-Up Time. | 5 m. sec. max | ||||
| Pad 1: Electronic Frequency Tuning (VCTCXO only) |
Control Voltage | +1.5 V ±1.0V | |||
| Frequency Deviation Range | ±10 ppm typical. | ||||
| Slope Polarity | Positive: Positive voltage for positive frequency shift | ||||
| Linearity | 10 % max. | ||||
| Pad 2: Tristate Function | No Connection | Differential PECL and complimentary PECL outputs. | |||
| Disable |
Both outputs are disabled (high impedance) when pad No. 2 is taken below 0.45*Vcc referenced to ground (threshold). Oscillator is always ON. Only buffer stage is disabled. Disable current: 50 uA max. (at 0.0 V). Disable time: 10 ns max. |
||||
| Enable | At disabled mode, both outputs are enabled when pad No. 2 is taken above 0.45*Vcc referenced to ground (threshold). Enable time: 10ns+one period of the output frequency max. |
||||
| Output Load | 100 Ω differential load. | ||||
| Aging | ±1ppm per year max. | ||||
| Packaging | 179 mm reels, 16 mm tape, 8.0 mm pitch, 1000 pcs. per reel | ||||
| Storage Temperature | -55°C to +125°C | ||||
| Contact Pad Surface Finish | Gold Over Nickel on Ceramic Substrate | ||||
Note 1: Some specifications are package dependent. Please refer to the spec. sheet of individual packages once a package is
selected..
Note 2: TCXO products ordered without mechanical and electrical frequency tuning should have a frequency tolerance of ±2 ppm (at +25°C) and the frequency stability over temperature will be from that measured value.
Note 2: TCXO products ordered without mechanical and electrical frequency tuning should have a frequency tolerance of ±2 ppm (at +25°C) and the frequency stability over temperature will be from that measured value.