Product: XO (Clock Oscillator)
Series: HDF, HDW, and HDA
Output: LVDS Logic Output
Series: HDF, HDW, and HDA
Output: LVDS Logic Output
• HDF and HDW use high-Q fundamental crystal and low jitter multiplier circuit.
• HDA and HDF offer <1 ps phase jitter. "HDW" offers moderate jitter and low cost.
| Model | " HDF " Series | " HDW " Series | ||||
|---|---|---|---|---|---|---|
| Technology |
High Q Fundamental Crystal + Low Jitter Multiplier Circuit |
High Q Fundamental Crystal + Multiplier Circuit |
Third-Overtone Crystal (non-PLL) | |||
| Output Logic | LVDS | |||||
| Frequency Range | 38.0 MHz ~ 640.0 MHz | 750 KHz ~ 800.0 MHz | 60.0 MHz ~ 320.0 MHz | |||
| Supply Voltage (VDD) | +2.5 VDD ± 5% | +3.3 VDD ± 5% | +3.3 VDD ± 5% | +2.5 VDD ± 5% | +3.3 VDD ± 5% | |
| Supply Voltage Code | " 25 " | " 3 " | " 3 " | " 25 " | " 3 " | |
| Output Voltage HIGH "1", VOH | 1.4 V typ. ; 1.6 V max. | |||||
| Output Voltage LOW "0", VOL | 0.9 V min. ; 1.1 V typ. | |||||
| Differential Output Voltage, VOD | 247 mV min.; 355 mV typical ; 454 mV max. Output 1 - Output 2 | |||||
| Differential Output Voltage, dVOD | -50 mV min. ; 50 mV max. | |||||
| Output Offset Voltage, VOS | 1.125 V min. ; 1.200 V typ. ; 1.375 V max. | |||||
| Offset Magnitude Error, dVOS | 0 mV min. ; 3 mV typ. ; 25 mV max. | |||||
| Integrated Phase Jitter (12 KHz to 20 MHz) |
0.4 ps typ. ; 0.5 ps max. For 156.250 MHz | 2.6 ps typ. ; 4 ps max. For 155.520 MHz | 0.25 ps typ. ; 4 ps max. For 155.520 MHz | |||
| Period Jitter | 3.0 ps typ. ; 5.0 ps max. For 156.250 MHz | 4.3 ps typ. For 155.520 MHz | 3.0 ps typ. For 155.520 MHz | |||
| Period Jitter (peak-to-peak) | 20 ps typ. ; 30 ps max. For 156.250 MHz | 27 ps typ. For 155.520 MHz | 21 ps typ. For 155.520 MHz | |||
| Phase Noise | Offset | Frequency: 156.250 MHz | Frequency: 155.520 MHz | Frequency: 155.520 MHz | ||
| 10 Hz | -62 dBc / Hz | -60 dBc / Hz | -72 dBc / Hz | |||
| 100 Hz | -92 dBc / Hz | -90 dBc / Hz | -100 dBc / Hz | |||
| 1 KHz | -120 dBc / Hz | -115 dBc / Hz | -125 dBc / Hz | |||
| 10 KHz | -132 dBc / Hz | -125 dBc / Hz | -132 dBc / Hz | |||
| 100 KHz | -128 dBc / Hz | -119 dBc / Hz | -142 dBc / Hz | |||
| 1 MHz | -140 dBc / Hz | -120 dBc / Hz | -147 dBc / Hz | |||
| 10 MHz | -150 dBc / Hz | -140 dBc / Hz | -149 dBc / Hz | |||
| Current Consumption (15 pF) | 38 MHz ~ 100 MHz: 45 mA max | < 24 MHz: 25 mA max | 60 mA max. for 212.5 MHz | |||
| 100.01 MHz ~ 320 MHz: 60 mA max. | 24.01 MHz ~ 96 MHz: 45 mA max. | |||||
| 320.01 MHz ~ 640 MHz: 70 mA max.. | 96.01 MHz~700 MHz: 80 mA max.. | |||||
| Rise Time (Tr) & Fall Time (Tf) | 0.7 ns typical ; 1.0 ns max. ( 20%-80% of the LVDS wave form ) |
0.7 typical ; 1.0 ns max. ( 20%-80% of the LVDS wave form ) |
0.5 ns typical; 0.7 ns max. ( 20%-80% of the LVDS wave form ) |
|||
| Frequency Stability(1) Commercial temp. range (code "C") |
"A": ±25 ppm over 0°C to +70°C "B":±50 ppm over 0°C to +70°C "C":±100 ppm over 0°C to +70°C For non-standard please give desired frequency stability after the "C". For example "C20" is ±20 ppm over 0 to +70°C |
|||||
| Frequency Stability(1) Industrial temp. range (code "I") |
"D":±25 ppm over -40°C to +85° (not available on all packages) "E":±50 ppm over -40°C to +85°C "F":±100 ppm over -40°C to +85°C For non-standard please give desired frequency stability after the "I". For example "I20" is ±20 ppm over -40 to +85°C |
|||||
| Load | RL = 50 Ω from each output | |||||
| Start-up Time | 5 ms (typ.) ; 10 ms. (max.) | |||||
| Duty Cycle | 50% ± 5% ( measured at 1.25 V) | |||||
| Tri-state Function |
Tri-state Enable High. No connection or 70% of VDD min. is applied to a Tri-state pad to enable both outputs. 30% of VDD max. to disable both outputs (high impedance). |
|||||
| Drive Capability | 100 ohms between LVDS output and complimentary LVDS output. | |||||
| Input Static Discharge Protection | 2 KV (min.) | |||||
| Storage Temperature | -55°C to + 150°C | |||||
| Aging | ± 3ppm max. first year ; ± 2 ppm max. per subsequent year | |||||
| Absolute Maximum Rating (permanent damage may be created if operated beyond limits specified) | ||||||
| Supply Voltage VDD | +4.6 V D.C. (max.) | |||||
| Input Voltage Vi | VSS-0.5 (min.) ; VDD+0.5 V (max.) | |||||
| Input Voltage Vo | VSS-0.5 (min.) ; VDD+0.5 V (max.) | |||||
| Package Photo | Product Series |
No. of pins or pads | Package Size (mm) / Description |
| |
HDF5761 | 6 |
5x7x2.5 / Tri-state on pad 1. |
|---|---|---|---|
| HDW5761 | 6 |
5x7x2.5 / Tri-state on pad 1. |
|
| HDA5761 | 6 |
5x7x2.5 / Tri-state on pad 1. |
|
| HDF5762 | 6 |
5x7x2.5 / Tri-state on pad 2. |
|
| HDW5762 | 6 |
5x7x2.5 / Tri-state on pad 2. |
|
| HDA5762 | 6 |
5x7x2.5 / Tri-state on pad 2. |
|
| |
HDF14 | 4 | Full Size 4 pin DIP. |
| HDW14 | 4 | Full Size 4 pin DIP. | |
| HDA14 | 4 | Full Size 4 pin DIP. | |
| HDF24 | 4 | Full Size 4 pin Gull Wing. | |
| HDW24 | 4 | Full Size 4 pin Gull Wing. | |
| HDA24 | 4 | Full Size 4 pin Gull Wing. | |
![]() |
HDF8 | 4 | Half Size 4 pin DIP. |
| HDW8 | 4 | Half Size 4 pin DIP. | |
| HDA8 | 4 | Half Size 4 pin DIP. | |
![]() |
HDF18 | 4 | Half Size 4 pin Gull Wing. |
| HDW18 | 4 | Half Size 4 pin Gull Wing. | |
| HDA18 | 4 | Half Size 4 pin Gull Wing. | |
| HDF621 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 1 | |
| HDW621 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 1 | |
| HDA621 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 1 | |
| HDF622 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 2 | |
| HDW622 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 2 | |
| HDA622 | 6 | 9.6x11.4x2.5 mm 6 pad SMD. Tri-state on Pad 2 |
(1)Inclusive of 25°C tolerance, operating temperature range, ±10% input voltage variation, load change, aging, shock and vibration.

