| Crystals | Filters | Oscillators |
| Assembly | Mercury Series | Photo | (MHz) Higher than |
(MHz) Lower than |
(mm) Length |
(mm) Width |
(mm) Height |
(mm) Pitch |
Mode ofOscillation | Crystal Cut | No. of Pins Pads |
RoHS | PDF |
| SMD | X22 | 16 | 60 | 2.0 | 2.5 | 0.6 | 1.2 | Fundamental | AT | 4 | Yes | ||
| SMD | X32 | 12 | 60 | 2.5 | 3.2 | 0.7 | 2.2 | Fundamental | AT | 4 | Yes | ||
| SMD | X42 | 12 | 60 | 2.5 | 4.0 | 0.6 | 3.0 | Fundamental | AT | 4 | Yes | ||
| SMD | MJ | 10 | 50 | 3.2 | 5.0 | 0.9 | 3.7 | Fundamental | AT | 4 | Yes | ||
| SMD | MJ | 40 | 125 | 3.2 | 5.0 | 0.9 | 3.7 | 3rd Overtone | AT | 4 | Yes | ||
| SMD | MF | 10 | 50 | 3.5 | 6.0 | 1.0 | 4.6 | Fundamental | AT | 4 | Yes | ||
| SMD | MF | 30 | 125 | 3.5 | 6.0 | 1.0 | 4.6 | 3rd Overtone | AT | 4 | Yes | ||
| SMD | MQ | 6 | 50 | 5.0 | 7.0 | 1.2 | 6.0 | Fundamental | AT | 4 | Yes | ||
| SMD | MQ | 30 | 125 | 5.0 | 7.0 | 1.2 | 6.0 | 3rd Overtone | AT | 4 | Yes | ||
| SMD | M49 | 3 | 48 | 4.5 | 12.4 | 4.0 | 8.5 | Fundamental | AT | 4 | No | ||
| SMD | M49 | 27 | 70 | 4.5 | 12.4 | 4.0 | 8.5 | 3rd Overtone | AT | 2 | No | ||
| SMD | M49 | 24 | 48 | 4.5 | 12.4 | 4.0 | 8.5 | Fundamental | BT | 2 | No | ||
| SMD | M49G | 3 | 48 | 4.5 | 12.4 | 4.0 | 8.5 | Fundamental | AT | 4 | Yes | ||
| SMD | M49G | 27 | 70 | 4.5 | 12.4 | 4.0 | 8.5 | 3rd Overtone | AT | 2 | Yes | ||
| SMD | M49G | 24 | 48 | 4.5 | 12.4 | 4.0 | 8.5 | Fundamental | BT | 2 | Yes | ||
| SMD | ML49 | 3.2 | 48 | 4.5 | 12.4 | 3.0 | 8.5 | Fundamental | AT | 2 | No | ||
| SMD | ML49 | 27 | 70 | 4.5 | 12.4 | 3.0 | 8.5 | 3rd Overtone | AT | 2 | No | ||
| SMD | ML49 | 24 | 48 | 4.5 | 12.4 | 3.0 | 8.5 | Fundamental | BT | 2 | No | ||
| SMD | ML49G | 3.2 | 48 | 4.5 | 12.4 | 3.0 | 8.5 | Fundamental | AT | 2 | Yes | ||
| SMD | ML49G | 27 | 70 | 4.5 | 12.4 | 3.0 | 8.5 | 3rd Overtone | AT | 2 | Yes | ||
| SMD | ML49G | 24 | 48 | 4.5 | 12.4 | 3.0 | 8.5 | Fundamental | BT | 2 | Yes | ||
| SMD | MP4 | 3.2 | 48 | 4.5 | 12.9 | 3.8 | 9.4 | Fundamental | AT | 4 | No | ||
| SMD | MP4 | 27 | 70 | 4.5 | 12.9 | 3.8 | 9.4 | 3rd Overtone | AT | 4 | No | ||
| SMD | MP4 | 24 | 48 | 4.5 | 12.9 | 3.8 | 9.4 | Fundamental | BT | 4 | No | ||
| SMD | MP4G | 3.2 | 48 | 4.5 | 12.9 | 3.8 | 9.4 | Fundamental | AT | 4 | Yes | ||
| SMD | MP4G | 27 | 70 | 4.5 | 12.9 | 3.8 | 9.4 | 3rd Overtone | AT | 4 | Yes | ||
| SMD | MP4G | 24 | 48 | 4.5 | 12.9 | 3.8 | 9.4 | Fundamental | BT | 4 | Yes | ||
| SMD | MP5 | 3.2 | 48 | 4.5 | 12.9 | 4.8 | 9.4 | Fundamental | AT | 4 | No | ||
| SMD | MP5 | 27 | 70 | 4.5 | 12.9 | 4.8 | 9.4 | 3rd Overtone | AT | 4 | No | ||
| SMD | MP5 | 24 | 48 | 4.5 | 12.9 | 4.8 | 9.4 | Fundamental | BT | 4 | No | ||
| SMD | MP5G | 3.2 | 48 | 4.5 | 12.9 | 4.8 | 9.4 | Fundamental | AT | 4 | Yes | ||
| SMD | MP5G | 27 | 70 | 4.5 | 12.9 | 4.8 | 9.4 | 3rd Overtone | AT | 4 | Yes | ||
| SMD | MP5G | 24 | 48 | 4.5 | 12.9 | 4.8 | 9.4 | Fundamental | BT | 4 | Yes | ||
| Leaded | HUS | 3.2 | 48 | 4.3 | 10.7 | 3.5 | 4.8 | Fundamental | AT | 2 | No | ||
| Leaded | HUS | 27 | 70 | 4.3 | 10.7 | 3.5 | 4.8 | 3rd Overtone | AT | 2 | No | ||
| Leaded | HUS | 24 | 48 | 4.3 | 10.7 | 3.5 | 4.8 | Fundamental | BT | 2 | No | ||
| Leaded | HUSG | 3.2 | 48 | 4.3 | 10.7 | 3.5 | 4.8 | Fundamental | AT | 2 | Yes | ||
| Leaded | HUSG | 27 | 70 | 4.3 | 10.7 | 3.5 | 4.8 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | HUSG | 24 | 48 | 4.3 | 10.7 | 3.5 | 4.8 | Fundamental | BT | 2 | Yes | ||
| Leaded | HUSL | 3.2 | 48 | 4.3 | 10.7 | 2.5 | 4.8 | Fundamental | AT | 2 | No | ||
| Leaded | HUSL | 27 | 70 | 4.3 | 10.7 | 2.5 | 4.8 | 3rd Overtone | AT | 2 | No | ||
| Leaded | HUSL | 24 | 48 | 4.3 | 10.7 | 2.5 | 4.8 | Fundamental | BT | 2 | No | ||
| Leaded | HUSLG | 3.2 | 48 | 4.3 | 10.7 | 2.5 | 4.8 | Fundamental | AT | 2 | Yes | ||
| Leaded | HUSLG | 27 | 70 | 4.3 | 10.7 | 2.5 | 4.8 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | HUSLG | 24 | 48 | 4.3 | 10.7 | 2.5 | 4.8 | Fundamental | BT | 2 | Yes | ||
| Leaded | U1 | 1 | 1.2 | 3.2 | 7.8 | 8.0 | 3.75 | Fundamental | SL | 2 | No | ||
| Leaded | U1 | 6 | 45 | 3.2 | 7.8 | 8.0 | 3.75 | Fundamental | AT | 2 | No | ||
| Leaded | U1 | 30 | 100 | 3.2 | 7.8 | 8.0 | 3.75 | 3rd Overtone | AT | 2 | No | ||
| Leaded | U1 | 80 | 200 | 3.2 | 7.8 | 8.0 | 3.75 | 5th Overtone | AT | 2 | No | ||
| Leaded | U1G | 1 | 1.2 | 3.2 | 7.8 | 8.0 | 3.75 | Fundamental | SL | 2 | Yes | ||
| Leaded | U1G | 6 | 45 | 3.2 | 7.8 | 8.0 | 3.75 | Fundamental | AT | 2 | Yes | ||
| Leaded | U1G | 30 | 100 | 3.2 | 7.8 | 8.0 | 3.75 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | U1G | 80 | 200 | 3.2 | 7.8 | 8.0 | 3.75 | 5th Overtone | AT | 2 | Yes | ||
| Leaded | U1SL | 1 | 1.2 | 2.6 | 7.8 | 8.0 | 3.75 | Fundamental | SL | 2 | No | ||
| Leaded | U1SL | 6 | 45 | 2.6 | 7.8 | 8.0 | 3.75 | Fundamental | AT | 2 | No | ||
| Leaded | U1SL | 30 | 100 | 2.6 | 7.8 | 8.0 | 3.75 | 3rd Overtone | AT | 2 | No | ||
| Leaded | U1SL | 80 | 200 | 2.6 | 7.8 | 8.0 | 3.75 | 5th Overtone | AT | 2 | No | ||
| Leaded | U1SLG | 1 | 1.2 | 2.6 | 7.8 | 8.0 | 3.75 | Fundamental | SL | 2 | Yes | ||
| Leaded | U1SLG | 6 | 45 | 2.6 | 7.8 | 8.0 | 3.75 | Fundamental | AT | 2 | Yes | ||
| Leaded | U1SLG | 30 | 100 | 2.6 | 7.8 | 8.0 | 3.75 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | U1SLG | 80 | 200 | 2.6 | 7.8 | 8.0 | 3.75 | 5th Overtone | AT | 2 | Yes | ||
| SMD | U1MJ | 1 | 1.2 | 7.8 | 11.8 | 3.5 | 3.75 | Fundamental | SL | 3 | No | ||
| SMD | U1MJ | 6 | 45 | 7.8 | 11.8 | 3.5 | 3.75 | Fundamental | AT | 3 | No | ||
| SMD | U1MJ | 30 | 100 | 7.8 | 11.8 | 3.5 | 3.75 | 3rd Overtone | AT | 3 | No | ||
| SMD | U1MJ | 80 | 200 | 7.8 | 11.8 | 3.5 | 3.75 | 5th Overtone | AT | 3 | No | ||
| SMD | U1MJG | 6 | 45 | 7.8 | 11.8 | 3.5 | 3.75 | Fundamental | AT | 3 | Yes | ||
| SMD | U1MJG | 30 | 100 | 7.8 | 11.8 | 3.5 | 3.75 | 3rd Overtone | AT | 3 | Yes | ||
| SMD | U1MJG | 80 | 200 | 7.8 | 11.8 | 3.5 | 3.75 | 5th Overtone | AT | 3 | Yes | ||
| Leaded | U5 | 10 | 35 | 3.2 | 7.8 | 6.0 | 3.75 | Fundamental | AT | 2 | No | ||
| Leaded | U5 | 35 | 135 | 3.2 | 7.8 | 6.0 | 3.75 | 3rd Overtone | AT | 2 | No | ||
| Leaded | U5 | 90 | 200 | 3.2 | 7.8 | 6.0 | 3.75 | 5th Overtone | AT | 2 | No | ||
| Leaded | U5G | 10 | 35 | 3.2 | 7.8 | 6.0 | 3.75 | Fundamental | AT | 2 | Yes | ||
| Leaded | U5G | 35 | 135 | 3.2 | 7.8 | 6.0 | 3.75 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | U5G | 90 | 200 | 3.2 | 7.8 | 6.0 | 3.75 | 5th Overtone | AT | 2 | Yes | ||
| SMD | U5MJ | 10 | 35 | 7.8 | 9.8 | 3.5 | 3.75 | Fundamental | AT | 3 | No | ||
| SMD | U5MJ | 35 | 135 | 7.8 | 9.8 | 3.5 | 3.75 | 3rd Overtone | AT | 3 | No | ||
| SMD | U5MJ | 90 | 200 | 7.8 | 9.8 | 3.5 | 3.75 | 5th Overtone | AT | 3 | No | ||
| SMD | U5MJG | 10 | 35 | 7.8 | 9.8 | 3.5 | 3.75 | Fundamental | AT | 3 | Yes | ||
| SMD | U5MJG | 35 | 135 | 7.8 | 9.8 | 3.5 | 3.75 | 3rd Overtone | AT | 3 | Yes | ||
| SMD | U5MJG | 90 | 200 | 7.8 | 9.8 | 3.5 | 3.75 | 5th Overtone | AT | 3 | Yes | ||
| Leaded | H49 | 1 | 1.3 | 4.5 | 10.7 | 13.6 | 4.88 | Fundamental | SL | 2 | No | ||
| Leaded | H49 | 1.8 | 45 | 4.5 | 10.7 | 13.6 | 4.88 | Fundamental | AT | 2 | No | ||
| Leaded | H49 | 24 | 100 | 4.5 | 10.7 | 13.6 | 4.88 | 3rd Overtone | AT | 2 | No | ||
| Leaded | H49 | 80 | 160 | 4.5 | 10.7 | 13.6 | 4.88 | 5th Overtone | AT | 2 | No | ||
| Leaded | H49G | 1 | 1.3 | 4.5 | 10.7 | 13.6 | 4.88 | Fundamental | SL | 2 | Yes | ||
| Leaded | H49G | 1.8 | 45 | 4.5 | 10.7 | 13.6 | 4.88 | Fundamental | AT | 2 | Yes | ||
| Leaded | H49G | 24 | 100 | 4.5 | 10.7 | 13.6 | 4.88 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | H49G | 80 | 160 | 4.5 | 10.7 | 13.6 | 4.88 | 5th Overtone | AT | 2 | Yes | ||
| SMD | H49MJ | 1 | 1.3 | 10.7 | 5.0 | 17.1 | 4.88 | Fundamental | SL | 3 | No | ||
| SMD | H49MJ | 1.8 | 45 | 10.7 | 5.0 | 17.1 | 4.88 | Fundamental | AT | 3 | No | ||
| SMD | H49MJ | 24 | 100 | 10.7 | 5.0 | 17.1 | 4.88 | 3rd Overtone | AT | 3 | No | ||
| SMD | H49MJ | 80 | 160 | 10.7 | 5.0 | 17.1 | 4.88 | 5th Overtone | AT | 3 | No | ||
| SMD | H49MJG | 1 | 1.3 | 10.7 | 5.0 | 17.1 | 4.88 | Fundamental | SL | 3 | Yes | ||
| SMD | H49MJG | 1.8 | 45 | 10.7 | 5.0 | 17.1 | 4.88 | Fundamental | AT | 3 | Yes | ||
| SMD | H49MJG | 24 | 100 | 10.7 | 5.0 | 17.1 | 4.88 | 3rd Overtone | AT | 3 | Yes | ||
| SMD | H49MJG | 80 | 160 | 10.7 | 5.0 | 17.1 | 4.88 | 5th Overtone | AT | 3 | Yes | ||
| Leaded | 49T | 3.1 | 45 | 4.5 | 10.7 | 11.2 | 4.88 | Fundamental | AT | 2 | No | ||
| Leaded | 49T | 24 | 100 | 4.5 | 10.7 | 11.2 | 4.88 | 3rd Overtone | AT | 2 | No | ||
| Leaded | 49T | 80 | 160 | 4.5 | 10.7 | 11.2 | 4.88 | 5th Overtone | AT | 2 | No | ||
| Leaded | 49TG | 3.1 | 45 | 4.5 | 10.7 | 11.2 | 4.88 | Fundamental | AT | 2 | Yes | ||
| Leaded | 49TG | 24 | 100 | 4.5 | 10.7 | 11.2 | 4.88 | 3rd Overtone | AT | 2 | Yes | ||
| Leaded | 49TG | 80 | 160 | 4.5 | 10.7 | 11.2 | 4.88 | 5th Overtone | AT | 2 | Yes | ||
| SMD | 49TMJ | 3.1 | 45 | 4.5 | 10.7 | 14.7 | 4.88 | Fundamental | AT | 3 | No | ||
| SMD | 49TMJ | 24 | 100 | 4.5 | 10.7 | 14.7 | 4.88 | 3rd Overtone | AT | 3 | No | ||
| SMD | 49TMJ | 80 | 160 | 4.5 | 10.7 | 14.7 | 4.88 | 5th Overtone | AT | 3 | No | ||
| SMD | 49TMJG | 3.1 | 45 | 4.5 | 10.7 | 14.7 | 4.88 | Fundamental | AT | 3 | Yes | ||
| SMD | 49TMJG | 24 | 100 | 4.5 | 10.7 | 14.7 | 4.88 | 3rd Overtone | AT | 3 | Yes | ||
| SMD | 49TMJG | 80 | 160 | 4.5 | 10.7 | 14.7 | 4.88 | 5th Overtone | AT | 3 | Yes | ||
| SMD | X4115 | 32.768 KHz | 32.768 KHz | 1.5 | 4.1 | 0.7 | 3.01 | Fundamental | X | 2 | Yes | ||
| SMD | X3215 | 32.768 KHz | 32.768 KHz | 1.5 | 3.2 | 0.8 | 2.07 | Fundamental | X | 2 | Yes | ||
| SMD | SS | 32.768 KHz | 32.768 KHz | 3.8 | 8.0 | 2.5 | 5.5 | Fundamental | X | 4 | No | ||
| SMD | SSG | 32.768 KHz | 32.768 KHz | 3.8 | 8.0 | 2.5 | 5.5 | Fundamental | X | 4 | Yes | ||
| Leaded | T15 | 32.768 KHz | 32.768 KHz | 1.5 | 1.5 | 5.0 | 0.45 | Fundamental | X | 2 | No | ||
| Leaded | T15G | 32.768 KHz | 32.768 KHz | 1.5 | 1.5 | 5.0 | 0.45 | Fundamental | X | 2 | Yes | ||
| Leaded | T26 | 32.768 KHz | 32.768 KHz | 2.0 | 2.0 | 6.0 | 0.6 | Fundamental | X | 2 | No | ||
| Leaded | T26G | 32.768 KHz | 32.768 KHz | 2.0 | 2.0 | 6.0 | 0.6 | Fundamental | X | 2 | Yes | ||
| Leaded | T38 | 32.768 KHz | 32.768 KHz | 3.0 | 3.0 | 8.0 | 1.1 | Fundamental | X | 2 | No | ||
| Leaded | T38G | 32.768 KHz | 32.768 KHz | 3.0 | 3.0 | 8.0 | 1.1 | Fundamental | X | 2 | Yes |
| Back to TOP |